- 1
- Box/Boxes
- 125000 INR
UV510A Series HD Video Conference Camera
Key Features
- Lifelike and Crystal Clear Image Effect
- Strong Sense of Depth
- High Resolution
- Fantastic Color Rendition
- Full HD Image
- Multiple Optical Zoom Lens
- Rich Video Interfaces
- Advanced ISP Technology and Algorithm
- Stable and Reliable,Perfect Compatibility
- Convenient Installation and Maintenance
Sensor | 1/2.8 inch high quality HD CMOS sensor |
Effective Pixels | 2.07MP,,16: 9 |
Digital Zoom | 10X |
Minimum Illumination | 0.5Lux (F1.8, AGC ON) |
DNR | 2D & 3D DNR |
White Balance | Auto / Manual/ One Push/ 3000K/ 3500K/ 4000K/ 4500K/ S000K/ 5500K/ 6000K/ 6500K/ 7000K |
lris/Electronic Shutter | Auto/Manual |
Focus | Auto/Manual/One Push |
BLC | ON/OFF |
WDR | OFF/ Dynamic level adjustment |
Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, BAV mode, Gamma curve |
SNR | >55dB |
Video Format:
HDMI/ SDI/ HD Base T video format | 1080P60/ 50/ 30/ 25/ 59.94/ 29.97, 1080160/ 50/59.94 720P60/ 50/ 30/ 25/ 59.94/ 29.97 |
USB3.0 interface video format: | |
USB3.0 | 1920X1080P60/50/30/25 , 1280X720P30/25/15/10, 960X540P30 , 640X360P30, 800X600P30 |
USB3.0 compatible with USB2.0 | 960X540P30, 640X360P30. 1280X720P10/15, 720X576P30, 720X480P30, 800X600P30 |
USB2.0 interface video format | 176x144/320x240/320x180/ 352x288/ 640x480/ 720x480/ 720x576/ 640x360800X600/ 960X540/ 1024X576/ 1024X768/ 1280X720/ 1920X1080P30/ 25/ 20/ 15/ 10/ 5 |
Input/ Output Interfaces
Video Interfaces | |
UV510A-05/10/12/20-ST Model | HDMI, 3G —SDI, LAN, RS232(Ring through RS232 output), RS485, A-IN |
UV510A-05/10/12/20-U2 Model | USB2.0, LAN, RS232(Ring through RS232 output), A-IN |
UV510A-05/10/12/20-U3 Model | USB3.0, LAN, RS232(Ring through RS232 output), A-IN |
UV510A-05/10/12/20-HD Model | HD Base T, LAN , A-IN |
UV510A-05/10/12/20-HM Model | HDMI, LAN, RS232(input) |
Video Compression Format | H.264, H.265, Dual stream output |
Control Protocol | VISCA/ Pelco-D/ Pelco-P, Baud Rate: 115200/9600/4800/2400 |
Audio Input Interface | Double track 3.5mm linear input |
Audio Compression Format | AAC/ MP3 Audio compression/G.711A |
LAN Port | 100M IP port(100BASE-TX), Support VISCA protocol control through IP port. |
Network Protocol | RTSP, RTMP, ONVIF, GB/T28181 |
Power Interface | HEC3800 outlet (DC12V) |
PTZ Parameter and Other Parameter
Pan/Tilt Rotation | +170°, -30° ~ +90° |
Pan Control Speed | 0.1 ~ 60°/sec |
Tilt Control Speed | 0.1 ~ 30°/sec |
Preset Speed: Pan | 60°/sec, Tilt: 30°/sec |
Preset Number | 255 presets (10 presets by remote controller) |
Power Adapter | AC110V-AC220V to DC12V/1.5A |
Dimension | 150mmX150mmX167.5mm |
Weight | 1.4KG |
Remote Operation (IP) | Remote Upgrade, Reboot and Reset |
- Yes
- Contact us for information regarding our sample policy
- All India
Building No. 70/B-19, 2nd Floor, Rama Road Industrial Area, New Delhi, Delhi, 110015, India
Phone :+918045803691